 |
Daily Performance Report |
|
Calendar Year Target: |
Farm Average Percentage - 90% |
Farm FCR - 1.40 |
Livability Rate @80wks - 90% |
Daily Production Report |
|
Production Date |
|
2025-05-22 |
Thursday |
Batch Name | Age In Weeks | S.H.D.% | S.H.H | Hen Day | Pop | A.H.D.% | | A.H.H. | GRM/Bird | FCR/EW | FCR/EM | Depletion | Dep % | Liv % |
---|
16KHN2 | 124 | 38.30% | 0.00 | 0 | -5 | 0.00% |  | 460.06 | NA | NA | NA | 0 | 0.00% | -0.03% |
LB-B3 | | | | 0 | -5 | 0.00% |  | | NA | | | 0 | 0.00% | |
16KLM8 | 112 | 58.50% | 494.00 | 0 | 11 | 0.00% |  | 475.30 | NA | NA | NA | 0 | 0.00% | 0.07% |
EV-B8 | | | | 0 | 11 | 0.00% |  | | NA | | | 0 | 0.00% | |
3KLM5 | 109 | 60.00% | 482.00 | 1186 | 1669 | 71.06% |  | 432.27 | NA | NA | NA | 3 | 0.18% | 54.76% |
LB-B10 | | | | 606 | 838 | 72.32% |  | | NA | | | 2 | 0.24% | |
LB-B7 | | | | 580 | 831 | 69.80% |  | | NA | | | 1 | 0.12% | |
20KLM1 | 98 | 65.50% | 438.00 | 9733 | 13170 | 73.90% |  | 427.14 | NA | NA | NA | 9 | 0.07% | 74.40% |
EV-B6 | | | | 8578 | 11597 | 73.97% |  | | NA | | | 7 | 0.06% | |
V4 | | | | 1155 | 1573 | 73.43% |  | | NA | | | 2 | 0.13% | |
20KLM2 | 85 | 74.90% | 382.10 | 13588 | 16005 | 84.90% |  | 364.99 | NA | NA | NA | 13 | 0.08% | 78.18% |
EV-B5 | | | | 5094 | 5990 | 85.04% |  | | NA | | | 3 | 0.05% | |
LB-B19 | | | | 827 | 963 | 85.88% |  | | NA | | | 2 | 0.21% | |
LB-B21 | | | | 931 | 1054 | 88.33% |  | | NA | | | 1 | 0.09% | |
LB-B9 | | | | 768 | 945 | 81.27% |  | | NA | | | 1 | 0.11% | |
V0 | | | | 956 | 1121 | 85.28% |  | | NA | | | 0 | 0.00% | |
V1 | | | | 2447 | 2912 | 84.03% |  | | NA | | | 2 | 0.07% | |
V2 | | | | 2565 | 3020 | 84.93% |  | | NA | | | 4 | 0.13% | |
20KLM3 | 70 | 85.00% | 305.30 | 15005 | 17014 | 88.19% |  | 301.16 | NA | NA | NA | 7 | 0.04% | 84.79% |
LB-B11 | | | | 1219 | 1389 | 87.76% |  | | NA | | | 1 | 0.07% | |
LB-B12 | | | | 1194 | 1393 | 85.71% |  | | NA | | | 1 | 0.07% | |
LB-B17 | | | | 969 | 1103 | 87.85% |  | | NA | | | 0 | 0.00% | |
LB-B18 | | | | 991 | 1116 | 88.80% |  | | NA | | | 0 | 0.00% | |
LB-B22 | | | | 1253 | 1392 | 90.01% |  | | NA | | | 2 | 0.14% | |
LB-B23 | | | | 981 | 1065 | 92.11% |  | | NA | | | 0 | 0.00% | |
LB-B4 | | | | 1233 | 1419 | 86.89% |  | | NA | | | 1 | 0.07% | |
LB-B6 | | | | 1260 | 1455 | 86.60% |  | | NA | | | 0 | 0.00% | |
LB-B8 | | | | 1120 | 1255 | 89.24% |  | | NA | | | 0 | 0.00% | |
V3 | | | | 2377 | 2679 | 88.73% |  | | NA | | | 1 | 0.04% | |
V5 | | | | 1298 | 1554 | 83.53% |  | | NA | | | 1 | 0.06% | |
V6 | | | | 1110 | 1194 | 92.96% |  | | NA | | | 0 | 0.00% | |
20KLM4 | 57 | 91.20% | 229.90 | 15701 | 17738 | 88.52% |  | 203.24 | NA | NA | NA | 9 | 0.05% | 92.05% |
EV-B3 | | | | 9911 | 11023 | 89.91% |  | | NA | | | 7 | 0.06% | |
EV-B4 | | | | 5790 | 6715 | 86.22% |  | | NA | | | 2 | 0.03% | |
20KLM5 | 43 | 94.00% | 142.40 | 11840 | 12842 | 92.20% |  | 123.22 | NA | NA | NA | 6 | 0.05% | 94.11% |
EV-B2 | | | | 4269 | 4636 | 92.08% |  | | NA | | | 3 | 0.06% | |
EV-B7 | | | | 7571 | 8206 | 92.26% |  | | NA | | | 3 | 0.04% | |
5KLM2 | 38 | 94.50% | 110.10 | 4349 | 4786 | 90.87% |  | 97.24 | NA | NA | NA | 0 | 0.00% | 96.65% |
EV-B1 | | | | 3118 | 3441 | 90.61% |  | | NA | | | 0 | 0.00% | |
LB-B16 | | | | 1231 | 1345 | 91.52% |  | | NA | | | 0 | 0.00% | |
20KLM6 | 29 | 94.10% | 51.30 | 18432 | 19682 | 93.65% |  | 41.07 | NA | NA | NA | 9 | 0.05% | 98.57% |
EV-B9 | | | | 10618 | 11101 | 95.65% |  | | NA | | | 5 | 0.05% | |
LB-B1 | | | | 1425 | 1590 | 89.62% |  | | NA | | | 2 | 0.13% | |
LB-B13 | | | | 1376 | 1497 | 91.92% |  | | NA | | | 0 | 0.00% | |
LB-B14 | | | | 1353 | 1491 | 90.74% |  | | NA | | | 0 | 0.00% | |
LB-B15 | | | | 755 | 822 | 91.85% |  | | NA | | | 0 | 0.00% | |
LB-B2 | | | | 1446 | 1599 | 90.43% |  | | NA | | | 0 | 0.00% | |
LB-B5 | | | | 1459 | 1582 | 92.23% |  | | NA | | | 2 | 0.13% | |
Subtotal |
|
|
|
|
|
|
|
0 |
0.0 |
|
|
|
|